Coming Soon! Palm Desert Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | KCWQ-LP | CW | TX | Palm Springs, CA | (edit) Wiki |
3 | DKHIR-LP | TX | Twin Peaks, CA | (edit) Wiki | |
4 | KVER-CA | UNI | CA | Indio, CA | (edit) Wiki |
5 | KEVC-CA | TF | CA | Indio, CA | (edit) Wiki |
6 | K06MB | CA | Indio, CA | (edit) Wiki | |
6 | K06MU | TX | Big Bear Lake, CA | (edit) Wiki | |
8 | KVPS-LP | TX | Indio, CA | (edit) Wiki | |
9 | KVCR-DT (K09XW) | PBS | TX | Palm Desert, CA | (edit) Wiki |
10 | K10OU | TX | Palm Springs, CA | (edit) Wiki | |
10 | KCAL-TV (K14JT) | TX | Joshua Tree, CA | (edit) Wiki | |
12 | KUSI-TV (K12PO) | TX | Temecula, CA | (edit) Wiki | |
12 | KYAV-LP | TX | Palm Springs, CA | (edit) Wiki | |
13 | KCOP-TV (K13WJ) | MNT | TX | Morongo Valley, CA | (edit) Wiki |
14 | KCAL-TV (K14JT) | TX | Joshua Tree, CA | (edit) Wiki | |
14 | KTTV (K14AB) | FOX | TX | Morongo Valley, CA | (edit) Wiki |
15 | KNBC (K15FC) | NBC | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
15 | KUNA-LP | T | TX | Indio, CA | (edit) Wiki |
16 | KCBS-TV (K16AA) | CBS | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
16 | KTLA (K16FI) | CW | TX | Twentynine Palms, CA | (edit) Wiki |
17 | KJLA (KODG-LP) | TX | Palm Springs, CA | (edit) Wiki | |
17 | KNBC (K17GJ) | NBC | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
18 | KCOP-TV (K18FH) | MNT | TX | Twentynine Palms, CA | (edit) Wiki |
18 | KVCR-DT (KJHP-LP) | PBS | TX | Morongo Valley, CA | (edit) Wiki |
19 | DKSZZ-LP | TX | San Diego, CA | (edit) Wiki | |
19 | KLPS-LP | TX | Indio, CA | (edit) Wiki | |
20 | K20HZ | TX | Palm Springs, CA | (edit) Wiki | |
20 | K20IU | TX | Big Bear Lake, CA | (edit) Wiki | |
21 | K21DO | CA | Palm Springs/Indio, CA | (edit) Wiki | |
21 | KDUG-LP | TX | Hemet, CA | (edit) Wiki | |
21 | KESQ-TV (K21GI) | ABC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
21 | KNBC (K21GR) | NBC | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
23 | KVMD | DT | Twentynine Palms, CA | (edit) Wiki | |
25 | K25GK | TX | Joshua Tree, CA | (edit) Wiki | |
25 | KPDC-LP | TX | Indio, CA | (edit) Wiki | |
27 | KESQ-TV (K27DS) | ABC | TX | Yucca Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
27 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
28 | KVER-CA (KVES-LP) | UNI | TX | Palm Springs, CA | (edit) Wiki |
29 | KTLA (K29GK) | CW | TX | Twentynine Palms, CA | (edit) Wiki |
29 | KVTU-LP | TX | Los Angeles, CA | (edit) Wiki | |
30 | KNBC (K30GU) | NBC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
31 | KVMD | TV | Twentynine Palms, CA | (edit) Wiki | |
32 | KDOC-TV (K32EM) | TX | Morongo Valley, CA | (edit) Wiki | |
33 | KDFX-CA | FOX | CA | Indio/Palm Springs, CA | (edit) Wiki |
33 | KRVD-LP | TX | Banning, CA | (edit) Wiki | |
34 | KCAL-TV (K34EU) | TX | Morongo Valley, CA | (edit) Wiki | |
36 | KHIZ (K36GO) | A1 | TX | Morongo Valley, CA | (edit) Wiki |
36 | KMIR-TV | NBC | TV | Palm Springs, CA | (edit) Wiki |
38 | KPSP-LP | CBS | CA | Cathedral City-Palm, CA | (edit) Wiki |
38 | KTBN-TV (DK38EE) | TBN | TX | Twentynine Palms, CA | (edit) Wiki Home Schedule Jobs Contact |
40 | KDFX-CA | FOX | CA | Indio/Palm Springs, CA | (edit) Wiki |
40 | KPCD-LP | TX | Big Bear Lake, CA | (edit) Wiki | |
40 | KTBN-TV (K40ID) | TBN | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
40 | KTLA (K40HX) | CW | TX | Morongo Valley, CA | (edit) Wiki |
42 | KESQ-TV | ABC | TV | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
43 | KDUO-LP | TX | Palm Desert, CA | (edit) Wiki | |
44 | DK44DJ | TX | Yucca Valley, CA | (edit) Wiki | |
45 | KRET-CA | CA | Cathedral City, CA | (edit) Wiki | |
45 | KRMV-LP | TX | Moreno Valley, CA | (edit) Wiki | |
46 | KMIR-TV | NBC | DT | Palm Springs, CA | (edit) Wiki |
47 | KNBC (K47IB) | NBC | TX | Twentynine Palms, CA | (edit) Wiki Home Schedule Jobs Contact |
47 | WI3XDY (KIJR-LP) | TX | Lucerne Valley, CA | (edit) Wiki | |
48 | KCET (K48EM) | PBS | TX | Morongo Valley, CA | (edit) Wiki |
49 | K49HV | TX | Martinez, CA | (edit) Wiki | |
49 | KTTV (K49DC) | FOX | TX | Twentynine Palms, CA | (edit) Wiki |
50 | KPSE-LP | MNT | TX | Palm Springs, CA | (edit) Wiki |
51 | K51DU | TX | Twentynine Palms, Et, CA | (edit) Wiki | |
51 | KILA-LP | TX | Cherry Valley, CA | (edit) Wiki | |
53 | KPDC-LP | TX | Indio, CA | (edit) Wiki | |
53 | KZSW-LP | A1 | TX | Hemet, CA | (edit) Wiki |
54 | KNBC (K47IB) | NBC | TX | Twentynine Palms, CA | (edit) Wiki Home Schedule Jobs Contact |
55 | KVCR-DT (K09XW) | PBS | TX | Palm Desert, CA | (edit) Wiki |
57 | KNBC (K17GJ) | NBC | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
58 | KPSP-LP | CBS | TX | Cathedral City-Palm, CA | (edit) Wiki |
59 | KJLA (KSGA-LP) | TX | San Bernardino, CA | (edit) Wiki | |
59 | KNBC (K21GR) | NBC | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
60 | DK60BB | TX | Desert Hot Springs, CA | (edit) Wiki | |
60 | KESQ-TV (K21GI) | ABC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
61 | KNBC (K15FC) | NBC | TX | Joshua Tree, CA | (edit) Wiki Home Schedule Jobs Contact |
62 | KTLA (K40HX) | CW | TX | Morongo Valley, CA | (edit) Wiki |
63 | KTLA (K16FI) | CW | TX | Twentynine Palms, CA | (edit) Wiki |
64 | KNBC (K30GU) | NBC | TX | Morongo Valley, CA | (edit) Wiki Home Schedule Jobs Contact |
65 | KTLA (K29GK) | CW | TX | Twentynine Palms, CA | (edit) Wiki |
66 | KTBN-TV (K40ID) | TBN | TX | Palm Springs, CA | (edit) Wiki Home Schedule Jobs Contact |
67 | DKDIG-LP | TX | Encinitas, CA | (edit) Wiki | |
67 | KHIZ (K36GO) | A1 | TX | Morongo Valley, CA | (edit) Wiki |
69 | KMRZ-LP | TX | Moreno Valley, CA | (edit) Wiki | |
77 | DK77AV | TX | Palm Springs, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.